Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Mar-2026
To Date - 08-Apr-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 134148
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 134148
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 134148
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 134148
5 Department of Water Resources 33 0 1 13 0 0 0 0 0 0 134148
6 Directorate of Factories & Boilers 2 4 0 22 22 492 115 0 7 1732 134148
7 Directorate of Labour 11 6 3 59 52 49 28 0 0 129 134148
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 134148
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 134148
10 Forest and Environment Department 2 0 0 54 52 0 0 0 0 0 134148
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 134148
12 Home Department 0 0 0 29 29 0 0 0 0 0 134148
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 134148
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 134148
15 Odisha State Pollution Control Board (OSPCB) 2 7 0 89 89 74 70 0 3 170 134148
16 Revenue & Disaster Management (R&DM) Department 1 0 0 78 75 0 0 0 0 0 134148
17 Works Department 60 8 7 2245 2235 170 164 0 55 280 134148
 Total11125112,6322,597166     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer